Polar Grit X2 Pro - Titan
IDR 15.900.000
Choose Color Choose SizePremium GPS Smart Sports Watch – Ultimate Outdoor Adventure Watch with Rugged Titanium Design, Advanced Navigation, Sports Tracking, Biosensing and Heart Rate Technology for Peak Performance.
Delivery in 2–14 business days by installation area.
Premium GPS Smart Sports Watch – Ultimate Outdoor Adventure Watch with Rugged Titanium Design, Advanced Navigation, Sports Tracking, Biosensing and Heart Rate Technology for Peak Performance.
Technical Specifications
| Dimensions | Width: 48.6 mm Height: 48.6 mm Thickness: 13.4 mm |
|---|---|
| Weight | Total weight: 64 g Total weight with secondary wristband: 71 g Total weight without wristband: 48 g |
| Display | Display type: AMOLED Display size: 1.39 Inch Display resolution: 454 × 454 Touch screen: Yes Always on display: Yes Ambient light sensor: Yes |
| Performance | CPU speed: 275 MHz Memory: 37 MB Storage: 32 GB |
| Materials | Case material: Aerospace titanium Screen material: Sapphire Glass Bezel material: Aerospace titanium |
| Geo location | GPS: Yes Glonass: Yes Galileo: Yes BeiDou: Yes QZSS: Yes Assisted GPS: Yes Assisted Glonass: Yes Assisted Galieo: Yes Assisted QZSS: Yes Dual-frequency GPS: Yes |
| Connectivity | Bluetooth technology: Bluetooth® LE USB cable: Proprietary / USB-C |
| Durability | Operation temperature min: -20 °C Operation temperature max: 50 °C Water resistance: WR100 Tested against military standards: MIL-STD-810H |
| Sensors | Elixir: Yes ECG: GEN 1 SpO2: GEN 1 Skin Temp: GEN 1 OHR: GEN 4 Barometer: Yes Magnetometer compass: Yes Accelerometer: Yes Gyroscope: Yes |
| Battery | Battery capacity: 488 mAh Battery type: Li-Pol Battery rechargeable: Yes Performance training mode: 43 h Eco training mode: 140 h Smartwatch mode: 10 d |
| Misc | Stop watch: Yes Speed pace: Yes Countdown timer: Yes Interval timers: Yes Manual laps: Yes Automatic laps: Yes Autostart stop: Yes Vibration alerts: Yes Alarm: Yes Clock: Yes Backlight: Yes Date and weekday: Yes Time of the day: Yes Button lock: Yes Updateable firmware: Yes |
| UI languages | Swedish Polish English French Russian Danish Czech Dutch German Portuguese Italian Estonian Spanish Indonesian Chinese (simplified) Turkish Slovenian Hungarian Japanese Norwegian Finnish |
Customer Feedback
Based on 0 verified reviews
No customer feedback has been submitted for this product yet.
Recommended fitness equipment
VIEW ALL PRODUCTSLoading recommendations...
Start Building Your Fitness Facility Today
Whether you're opening a new gym, upgrading an existing facility, creating a hotel fitness center, or designing your dream home gym, PrimaFit is ready to help.
Contact our team today to discuss your project and discover the best fitness solutions for your space.